<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecker &#124; Green</title>
	<atom:link href="http://www.eckergreen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eckergreen.com</link>
	<description>We help businesses achieve equilibrium between commerce and responsibility for the environment.</description>
	<lastBuildDate>Fri, 29 Jul 2011 18:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Guaranteed Green Restaurants</title>
		<link>http://www.eckergreen.com/2010/06/guaranteed-green/</link>
		<comments>http://www.eckergreen.com/2010/06/guaranteed-green/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:00:20 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eckergreen.com/?p=523</guid>
		<description><![CDATA[The word green has come to mean everything from food to carpet to buildings and everything in between, so it is no wonder consumers are skeptical when a restaurant says they are green.  Their skepticism is warranted; partially because the characteristics that make a restaurant green are not always obvious to the consumer &#8211; is [...]]]></description>
			<content:encoded><![CDATA[<p align="left">The word <em>green</em> has come to mean everything from food to carpet to buildings and everything in between, so it is no wonder consumers are skeptical when a restaurant says they are <em>green</em>.  Their skepticism is warranted; partially because the characteristics that make a restaurant <em>green</em> are not always obvious to the consumer &#8211; is the food organic? are the napkins recycled? are the faucets low-flow? is the lighting efficient? None of these things are easy to identify.  The other reason is that green washing is so prevalent that we don&#8217;t even  know what labels to look for anymore. Thankfully, all of this confusion has been alleviated with the launch of the  Guaranteed Green program by the <a href="http://www.buygreenchicago.org/green/bgcc/Guaranteed-Green.html">Green  Chicago Restaurant Co-op</a> (GCRC).</p>
<p align="left">For a restaurant to be designated Guaranteed Green they must be a  licensed food service establishment and have successfully achieved the  environmental standards set by either the Green Restaurant Association (<a href="http://www.dinegreen.com/">www.dinegreen.com</a>)  or Green Seal (<a href="http://www.greenseal.org/">www.greenseal.org</a>), two  independent, national not-for-profits.</p>
<p><object id="5284" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="448" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.nbcchicago.com/syndication?id=96940809&amp;path=%2Fhome%2Ftop_stories" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed id="5284" type="application/x-shockwave-flash" width="448" height="394" src="http://www.nbcchicago.com/syndication?id=96940809&amp;path=%2Fhome%2Ftop_stories" allowfullscreen="true" wmode="transparent" allowscriptaccess="always"></embed></object></p>
<p align="left">Dan Rosenthal and Andrew Weithe of the GCRC worked extremely hard to develop the program and are continuing to assist other restaurateurs that want to get certified.  As a member of the steering committee I can attest to their commitment to pursuing sustainability in a comprehensive manner.  All five of Rosenthal&#8217;s Sopraffina restaurants, Poag Mahone&#8217;s and Trattoria No. 10 have gone through the rigorous certification process and addressed areas such as energy and water efficiency, sustainable food purchasing, non-toxic cleaning products, and waste management.  Other restaurants supporting this mission include Rick Bayless, lifelong champion of the environment and chef/owner of Frontera Grill and Topolobampo<strong>,</strong> both of which are now Guaranteed Green.  At the press conference on June 22, Rick applauded the program:</p>
<p align="left">&#8220;I want people to think about these restaurants not just in terms of food quality and uniqueness but in terms of the way we relate to the environment. And I feel we&#8217;re making steps in that direction.&#8221;</p>
<p align="left">A complete list of Guaranteed Green restaurants can be viewed <a href="http://www.buygreenchicago.org/green/bgcc/Guaranteed-Green/RestaurantList.html">here</a>.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckergreen.com/2010/06/guaranteed-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Metal for the Pedal</title>
		<link>http://www.eckergreen.com/2010/06/trading-the-metal-for-the-pedal/</link>
		<comments>http://www.eckergreen.com/2010/06/trading-the-metal-for-the-pedal/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:55:19 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[alternative commuting]]></category>
		<category><![CDATA[bike commuting]]></category>
		<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[bike to work week]]></category>

		<guid isPermaLink="false">http://www.eckergreen.com/?p=517</guid>
		<description><![CDATA[The week of June 12-18 is officially Bike to Work Week in Chicago and it was closed with a huge exposition at Daley Plaza in the Loop with live music, bicycle demonstrations, and bicycle advocacy information.  To encourage people to break the habit of using traditional forms of transportation the Bike to Work Week seeks [...]]]></description>
			<content:encoded><![CDATA[<p>The week of June 12-18 is officially Bike to Work Week in Chicago and  it was closed with a huge exposition at Daley Plaza in the Loop with  live music, bicycle demonstrations, and bicycle advocacy information.   To encourage people to break the habit of using traditional forms of  transportation the Bike to Work Week seeks to inform how people can  incorporate bicycling into their daily lifestyle for commuting and other  everyday functions.  Some of the amenities that were special to this  week included commuting aid stations that served coffee and snacks along  commonly used cycling routes that have designated bike lanes to  downtown and suburban public transportation hubs.  The <a href="http://www.activetrans.org/">Active Transportation Alliance</a> has some great information on bike routes and safety tips on their  website.</p>
<p><img class="alignleft" title="200504955-001" src="http://www.eckergreen.com/wp-content/uploads/2010/06/chicago-biker-300x202.jpg" alt="200504955-001" width="180" height="121" /></p>
<p>While most everyone would like to trade in their car or public   transportation for a bike most days it is not always so easy to make the  switch.  I bike to work almost every day but it did take some  adjustment in preparing what to ride in, how to pack work clothes, and  find a route that was safe and enjoyable.  An easier jump is to start  using a bike to make simple trips in the neighborhood to visit friends,  go out to dinner, or grocery shopping.  Considering that 40% of the  trips in the United States are 2 miles or less in distance the switch to  biking those distances is relatively easy.  Not only does it have the  ability to save some money on transportation costs there are health  benefits and of course the reduction in carbon dioxide and fossil fuel  usage.  <a href="http://www.trekbikes.com/us/en/company/believe/you/">Trek  Bicycles</a> has been developed a really simple way to <a href="http://1world2wheels.org/go-by-bike-challenge">calculate</a> how cycling can impact your bottom and waist line as well as the  environment with this calculator.</p>
<p>If you don’t have a bike to get out on you should visit the <a href="http://bcycle.com/home.aspx">B-Cycle</a> bicycle sharing  website.  They are rolling out some bike sharing kiosks and partnering  with several Bike n’ Role locations in Chicago to bring affordable and  convenient access to urban cycling for all residents. Be sure to vote  for Chicago in the “Who wants it” section so that we can get support for  a full scale implementation of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckergreen.com/2010/06/trading-the-metal-for-the-pedal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpooling isn&#8217;t just for kids</title>
		<link>http://www.eckergreen.com/2010/06/carpooling/</link>
		<comments>http://www.eckergreen.com/2010/06/carpooling/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:34:21 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eckergreen.com/?p=497</guid>
		<description><![CDATA[There are cities like Los Angeles that promote carpooling by adding highway carpool lanes, but I have never known anyone to use a carpooling match website. Having said that, a quick Google search revealed these 11 organizations that help match people in different neighborhoods all across the country.  If you are someone that commutes hours [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-501" title="carpooling" src="http://www.eckergreen.com/wp-content/uploads/2010/06/carpooling-300x235.jpg" alt="carpooling" width="300" height="235" />There are cities like Los Angeles that promote carpooling by adding highway carpool lanes, but I have never known anyone to use a carpooling match website. Having said that, a quick Google search revealed these 11 organizations that help match people in different neighborhoods all across the country.  If you are someone that commutes hours in your car every day, spends hard earned money on gas, and is tired of the wear and tear on your car, then maybe it’s time you found your carpool match.</p>
<p>There are enormous advantages of carpooling – save $4,387.50 annually in a 2-person carpool versus commuting alone (estimated using a 60-mile daily commute), save 18 pounds of CO2 per gallon of gasoline, reduce traffic congestion, and lower commuting stress.</p>
<p>Try searching for carpool matches in your neighborhood &#8211; there is even an iphone App for it.</p>
<p><strong>icarpool</strong>, nationwide<br />
<a href="http://www.icarpool.com/en/MainPage.aspx">www.icarpool.com/en/MainPage.aspx</a></p>
<p><strong>avego, </strong>iphone app<strong> </strong><br />
<a href="http://www.avego.com/">www.avego.com</a></p>
<p><strong>green traveler</strong><br />
<a href="http://www.incog.greenride.com/en-us/">www.incog.greenride.com/en-us</a></p>
<p><strong>matchcommuter</strong>, chicago, la<br />
<a href="http://www.matchcommuter.com/">www.matchcommuter.com</a></p>
<p><strong>erideshare, </strong>nationwide<strong> </strong><br />
<a href="http://www.erideshare.com/">www.erideshare.com</a></p>
<p><strong>pacerideshare</strong>, ne illinois<br />
<a href="https://www.pacerideshare.com/en-US/">www.pacerideshare.com/en-US</a><br />
<strong> </strong></p>
<p><strong>commuter link, </strong>new york<strong> </strong><br />
<a href="http://www.commuterlink.com/">www.commuterLink.com</a><strong> </strong></p>
<p><strong>zimride,</strong> college campuses<br />
<a href="http://www.zimride.com/">www.zimride.com</a></p>
<p><strong>share the ride, </strong>phoenix<strong> </strong><br />
<a href="https://sharetheride.valleymetro.org/Public/UserSignIn.aspx">sharetheride.valleymetro.org/Public/UserSignIn.aspx</a></p>
<p><strong>smart trips, </strong>colorado<strong> </strong><br />
<a href="https://www.smarttrips.org/carpool/carpoolJoin.aspx">www.smarttrips.org/carpool/carpoolJoin.aspx</a></p>
<p><strong>carpool match</strong>, oregon, sw washington<br />
<a href="http://www.carpoolmatchnw.org/">www.carpoolmatchnw.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckergreen.com/2010/06/carpooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your buildings IQ?</title>
		<link>http://www.eckergreen.com/2010/05/what-is-your-buildings-iq/</link>
		<comments>http://www.eckergreen.com/2010/05/what-is-your-buildings-iq/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:00:40 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[IBM smarter buildings survey]]></category>
		<category><![CDATA[Tenant behavior]]></category>
		<category><![CDATA[Tenant Engagement]]></category>

		<guid isPermaLink="false">http://www.eckergreen.com/?p=471</guid>
		<description><![CDATA[I have been sitting on sideline reading all the great posts  from Carrie the past couple months and decided it was time that I add my perspective on some things revolving around the office.  A recent report released from IBM focuses on how tenants view the efficiency of their office buildings and the findings don’t [...]]]></description>
			<content:encoded><![CDATA[<p>I have been sitting on sideline reading all the great posts  from  Carrie the past couple months and decided it was time that I add my  perspective on some things revolving around the office.  A recent report  released from IBM focuses on how tenants view the efficiency of their  office buildings and the findings don’t surprise me because they are  elements that we have focused on here at Ecker Green for a while.   Buildings as a whole consume 70% of the U.S. and commercial buildings  and commercial buildings represent a significant portion of that  number.  When considering the estimate that by 2025 buildings will  become the largest users of energy as well as emitters of CO2 the  importance of improving them becomes quite clear.</p>
<p>The fact is that while many elements of modern society have evolved  at a rapid pace and become integrated with technology, buildings have  lagged behind this evolution and therefore are relatively inefficient  and lack the sophistication to meet the demands of its tenants.  Of  interest to me is the fact that 57% of the respondents to this study  were in buildings that ranged in age from 10-40 years old.  These  buildings represent the majority of buildings in our commercial building  stock and they are not that old but only 30% have automatic lighting  sensors and only 26% have some form of green cleaning.  With 20% of  respondents coming from buildings less than 10 years old it proves that  new green buildings only represent a fraction of the market and with no  additional capacity being needed for the foreseeable future the focus  must be making existing buildings smarter and more efficient.</p>
<p><img class="alignleft" title="IBM Elevator  Waiting Time Bubble Chart " src="http://www.eckergreen.com/wp-content/uploads/2010/05/IBM-Elevator-Waiting-Time-Bubble-Chart-FINAL-246x300.jpg" alt="IBM Elevator Waiting Time Bubble Chart " width="246" height="300" />Not  only can this produce a reduction in operation costs for building owners  and tenants the productivity can be increased.  As a representation of  building inefficiency IBM looked at the time people spend waiting or  being stuck in elevators and how this correspondingly impacts  productivity.  In Chicago for example office workers collectively spend  the equivalent of 9 years waiting for elevators.</p>
<p>In the end the study found that only one third of all participants  rated their office buildings as “high” with regards to environmental  conservation which leads for a lot of room for improvement.  While I  think that some of the criteria for evaluating and rating the  “smartness” of buildings is not directly linked with sustainability I  agree that when a building operates more efficiently and increases  productivity it is better for all parties involved.  It is also  interesting to note that while most of the report is focused on the  technological components of making buildings smarter in summary it  recommends three behavioral steps, all elements that Ecker Green focuses  on.</p>
<p>1. Allowing employees to be empowered to make more informed decisions  about what they consume and how they contribute to their employer’s  carbon footprint.</p>
<p>2. When searching for office or residential, organizations should  assess the environmental impact of the building and begin to choose and  demand buildings that use energy wisely.</p>
<p>3. Organizations that are not planning to move in the near term can  encourage office and building managers to identify ways to conserve  energy and implement.</p>
<p>This indicates to me that by making buildings smarter it does not  correlate to more environmentally informed tenants and the impetus for  improvements must be stimulated by those who use the facility not those  who own and manage it.  The human element in sustainability must not be  forgotten since just about every action we do in an office has some sort  of systemic effect on the environment.</p>
<p>View the complete survey <a href="http://www-03.ibm.com/press/attachments/IBM_Smarter_Buildings_Survey_White_Paper.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckergreen.com/2010/05/what-is-your-buildings-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Mobility</title>
		<link>http://www.eckergreen.com/2010/05/human-mobility/</link>
		<comments>http://www.eckergreen.com/2010/05/human-mobility/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:16:07 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capital flow]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[human environmental impact]]></category>

		<guid isPermaLink="false">http://www.eckergreen.com/?p=395</guid>
		<description><![CDATA[A friend of mine shared this video with me, “Follow the Money: Human Mobility and Effective Communities&#8221;, that a couple Northwestern University students won first place for in the 2009 International Science and Engineering Visualization Challenge.  Their research used information collected on the website, wheresgeorge.com.  On this website people can record the serial number found [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine shared this video with me, “Follow the Money: Human Mobility and Effective  Communities&#8221;, that a couple Northwestern University students won first place for in the 2009  International Science and Engineering  Visualization Challenge.  Their research used information collected on the website, <a href="http://www.wheresgeorge.com/">wheresgeorge.com</a>.  On this website people can record the serial number found on a dollar bill before they spend it.  When someone else receives that same bill, records the same serial number, the bill&#8217;s  journey starts to be tracked across the country.  The students used the information collected on wheresgeorge.com to demonstrate how people physically move across the country.</p>
<p>After I watched the video I started wondering how this data could provide insight into areas of research such as the environmental impact of human behaviors or the spread of new technology.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="554" height="334" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kn32vavZqvg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="554" height="334" src="http://www.youtube.com/v/kn32vavZqvg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckergreen.com/2010/05/human-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-thinking the shoebox</title>
		<link>http://www.eckergreen.com/2010/04/re-thinking-theshoebox/</link>
		<comments>http://www.eckergreen.com/2010/04/re-thinking-theshoebox/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:36:52 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Procurement]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[design solutions]]></category>
		<category><![CDATA[environmentally conscious design]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Waste Reduction]]></category>

		<guid isPermaLink="false">http://www.eckergreen.com/?p=433</guid>
		<description><![CDATA[After 21 months of prototyping PUMA has re-invented the shoebox &#8211; and it isn&#8217;t a box at all, it is a bag.  Switching from a box to a bag.  A simple, practical idea with a remarkable impact.]]></description>
			<content:encoded><![CDATA[<p>After 21 months of prototyping PUMA has re-invented the shoebox &#8211; and it isn&#8217;t a box at all, it is a bag.  Switching from a box to a bag.  A simple, practical idea with a remarkable impact.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vwRulz8hPKI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="338" src="http://www.youtube.com/v/vwRulz8hPKI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckergreen.com/2010/04/re-thinking-theshoebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water: our most precious resource</title>
		<link>http://www.eckergreen.com/2010/04/water-our-most-precious-resource/</link>
		<comments>http://www.eckergreen.com/2010/04/water-our-most-precious-resource/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:32:07 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.eckergreen.com/?p=403</guid>
		<description><![CDATA[Our bodies are half water. It is ubiquitous, yet mysterious. It is a symbol of creation, a place of worship, a medicinal substance, a source of conflict; we use it to cleanse, heal, pray, drink, play, cook, grow, and sustain life. National Geographic is embarking on an effort to raise awareness to conserve freshwater.  Their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalgeographic.com/signsandsolutions/"><img class="aligncenter size-medium wp-image-414" title="water" src="http://www.eckergreen.com/wp-content/uploads/2010/04/water-300x200.jpg" alt="water" width="300" height="200" /></a></p>
<p>Our bodies are half water. It is ubiquitous, yet mysterious. It is a  symbol of  creation, a place of worship, a medicinal substance, a source  of conflict; we use it  to cleanse, heal, pray, drink, play, cook,  grow, and sustain life.</p>
<p><a href="http://www.nationalgeographic.com/signsandsolutions/">National Geographic </a>is embarking on an effort to raise awareness to conserve freshwater.  Their April publication on Water is an incredible compilation of articles and pictures and well worth the $6 (although you may as well go all the way and get the $15 annual subscription).  I think a person’s understanding of water is largely regional. A golf course operator in Las Vegas has a very different perspective than a Kenyan woman walking 5 hours a day to fill up a jerry can.  Our location and access to it dictates our perception of its scarcity. Even though water covers the earth, 97% of it is salty, 2%  is fresh water locked in ice and snow, leaving less than 1% for us.</p>
<p>It is estimated that 1.8 billion people will live where water is scarce by 2025.  Unfortunately, it is easy to disregard the importance of conserving water when living in a city that borders the Great Lakes, the largest group of fresh water lakes on earth and 21% of the world’s water supply.  It wasn’t until I was traveling on the Sinai coast of Egypt that I  discovered it was possible for salt water to come out of the hotel’s bathroom tap.  Getting educated is the first step.  Once we know the facts it is up to each of us to do our part to conserve.</p>
<p><strong>Some ways to cut back your consumption:</strong><br />
1. Buy less stuff.  Everything takes water to make. So if we buy less, we  shrink our water footprint.<br />
2. Install low-flow showerheads and faucet aerators. Because you’re saving  hot water, you’ll also reduce your energy bill. (More at <a href="http://www.thegreenguide.com/home-garden/energy-saving/bathroom-revamp">Bathroom  Revamp: Savings by the Gallon</a>).<br />
3. If you’re in the market for a toilet, buy a low-volume, ultra  low-volume, or dual-flush model (<a href="http://www.epa.gov/watersense/products/toilets.html">EPA Water Sense</a>).<br />
4. Eat a little less meat. A typical hamburger can take 630  gallons to produce (<a href="http://environment.nationalgeographic.com/environment/freshwater/embedded-water/">The Hidden Water We Use</a>).<br />
5. Learn how to install and maintain a rain barrel for your backyard <a href="http://www.cityofchicago.org/rainbarrel" target="_blank">(</a><a href="http://www.cityofchicago.org/city/en/depts/doe/provdrs/nat_res/svcs/how_can_i_get_a_rainbarrelorcompostbinrebateform.html">Chicago Backyard Workshops</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckergreen.com/2010/04/water-our-most-precious-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National cell phone recycling week, April 5-11 2010</title>
		<link>http://www.eckergreen.com/2010/04/national-cell-phone-recycling-week-april-5-11-2010/</link>
		<comments>http://www.eckergreen.com/2010/04/national-cell-phone-recycling-week-april-5-11-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:16:14 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Waste Reduction]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery recycling]]></category>
		<category><![CDATA[cell phone recycling]]></category>
		<category><![CDATA[expanded recycling]]></category>

		<guid isPermaLink="false">http://www.eckergreen.com/?p=383</guid>
		<description><![CDATA[How many cell phones will the average American purchase in their lifetime?  (I don&#8217;t know the answer to that but if you do, I&#8217;d love to know what it is).  According to the EPA, there are an estimated 58 million cell phones no longer being used that just sit in storage.  Then add that to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-382" title="cell phone recycling week" src="http://www.eckergreen.com/wp-content/uploads/2010/04/cell-phone-recycling.jpg" alt="cell phone recycling week" width="200" height="120" /> How many cell phones will the average American purchase in their lifetime?  (I don&#8217;t know the answer to that but if you do, I&#8217;d love to know what it is).  According to the EPA, there are an estimated      58 million cell phones no longer being used that just sit in storage.  Then add that to roughly 130 million cell phones that get disposed of in the landfill every year.  If those were recycled it would save enough energy to power 24,000 homes in a year.  Recycling or reusing these devices conserves materials, prevents air and water pollution, and reduces greenhouse gas emissions that occur during manufacturing (take a look at <a href="http://www.epa.gov/osw/education/pdfs/life-cell.pdf">EPA&#8217;s LifeCycle of a Cell Phone</a>).</p>
<p>For every 1 million cell phone recycled, we can recover 75 pounds of gold, 772 pounds of silver, 22 pounds of palladium, and 35,274 pounds of copper.</p>
<p>Currently only 10 percent of all cell phones get recycled.  Raising awareness could drastically increase this number and have a huge impact.  So, if you have an unused cell phone sitting in a drawer somewhere, <a href="http://www.epa.gov/epawaste/partnerships/plugin/cellphone/index.htm">click here</a> to find out how to donate or recycle it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckergreen.com/2010/04/national-cell-phone-recycling-week-april-5-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants can help meet predicted energy targets</title>
		<link>http://www.eckergreen.com/2010/04/tenants-can-help-meet-predicted-energy-targets/</link>
		<comments>http://www.eckergreen.com/2010/04/tenants-can-help-meet-predicted-energy-targets/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:37:07 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Tenant behavior]]></category>
		<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.eckergreen.com/?p=365</guid>
		<description><![CDATA[Kelly Caffarelli, president of The Home Depot Foundation, authored an article for Triple Pundit last week fueling the case for greater emphasis on post-occupancy education for both tenant and building operators.  We&#8217;re seeing the green building industry start to consider the post-occupancy phase, but perhaps not enough.  The U.S. Green Building Council (“USGBC”) Leadership in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-379" title="Murphy Jahn recycle center 030" src="http://www.eckergreen.com/wp-content/uploads/2010/04/Murphy-Jahn-recycle-center-030-300x199.jpg" alt="Murphy Jahn recycle center 030" width="300" height="199" />Kelly Caffarelli, president of The Home Depot Foundation, authored <a href="http://www.triplepundit.com/2010/03/leed-home-depot-foundatio/">an article</a> for <a href="http://www.triplepundit.com/">Triple Pundit</a> last week fueling the case for greater emphasis on post-occupancy education for both tenant and building operators.  We&#8217;re seeing the green building industry start to consider the post-occupancy phase, but perhaps not enough.  The U.S. Green Building Council (“USGBC”) <a href="http://www.usgbc.org/LEED">Leadership in Energy and Environmental Design (“LEED”)</a> certification does a great job of outlining a process for greener design and construction and recently started requiring energy reporting, but what about teaching people to live greener?</p>
<p>&#8220;What happens after the ribbon cutting, when everyone has moved in and the building starts to be worked and lived in and needs maintenance?&#8221; says Kelly Caffarelli.  To help ensure the building&#8217;s energy performance meets predicted targets, tenants must be taught how to adopt green strategies, such as turning off the lights and powering down equipment.</p>
<p>Neglecting to engage people within the building could result in missed economic savings and health benefits.  Simple solutions, like those outlined in the article, can lower operating costs, create healthier work environments and start to shift unconscious wasteful behaviors to more aware behaviors that are then taken back to the home and out to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eckergreen.com/2010/04/tenants-can-help-meet-predicted-energy-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of spring</title>
		<link>http://www.eckergreen.com/2010/03/signs-of-spring/</link>
		<comments>http://www.eckergreen.com/2010/03/signs-of-spring/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:06:41 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.eckergreen.com/?p=348</guid>
		<description><![CDATA[Spring is just 6 days away and I can feel our green community coming together again. At the Family Farmed Expo this weekend people gathered to share in their passion for locally grown and responsibly produced food. Local produce, meat, and dairy farmers, conscious consumers, chefs, and other sustainable product vendors discussed everything from re-writing [...]]]></description>
